- Nuevo




GR-100
GR-100
Potente motor Shimano EP801 con un par de hasta 85 Nm. Batería fija y ligera de 726 Wh. Suspensiones FOX. Talla S/M (1.64/1.76cm)
¿Rampas largas y subidas empinadas? Son un juego de niños para la unidad de transmisión Shimano EP801. La última unidad de transmisión de alto rendimiento de Shimano ofrece un par máximo de 85 Nm, accesible a través de un amplio rango de cadencia. Para un potente apoyo en la montaña. El sistema de suspensión Fox, la combinación de ruedas 29"/27.5" y los neumáticos gruesos de 2.6" dominan sin esfuerzo los pasajes de raíces y rocas. Los potentes frenos de disco de 4 pistones y los precisos cambios de 12 velocidades Deore XT garantizan un control y eficiencia al 100% en todo momento.
Doble suspensión con cuadro de carbono de alta tecnología y ruedas 29"/27.5"
Suspensión de 150 mm de respuesta suave con horquilla Fox 36 Float Performance E-Optimized y amortiguador Fox DPS Performance
Unidad Shimano EP8 perfectamente integrada con motor EP801 y potente batería de 726 Wh
Puerto de carga USB-C para smartphones en el tubo superior
Frenos de disco de 203 mm listos para sendero y llantas de 2.6" de ancho
ESPECIFICACIONES
| Frame height (") | 16 | 18 | 20 | 22 | Measuring mode | |
|---|---|---|---|---|---|---|
| 16 | 18 | 20 | 22 | |||
| Seattube length | A1 | 634 | 643 | 658 | 682 | nominal |
| Seattube length | A2 | 390 | 430 | 460 | 510 | bottom bracket to top of seattube |
| Seattube length | A3 | 315 | 315 | 316 | 354 | bottom bracket to top of top tube |
| Top tube length | B | 556 | 573 | 596 | 621 | |
| Top tube horizontal | C | 585 | 605 | 630 | 655 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 65 | 65 | 65 | 65 | |
| Seattube angle (°) | E | 76 | 76 | 76 | 76 | |
| Wheelbase | F | 1222 | 1243 | 1270 | 1298 | |
| Chainstay length | G | 450 | 450 | 450 | 450 | |
| Headtube length | H | 105 | 115 | 130 | 155 | |
| Bottom bracket drop | I | 23,5 | 23,5 | 23,5 | 23,5 | distance of bottom bracket to hub level+ |
| Bottom bracket height | K | 345 | 345 | 345 | 345 | distance to ground+ |
| Fork rake | L | 51 | 51 | 51 | 51 | |
| Slope | M | 299 | 306 | 313 | 305 | top tube level distance front to rear |
| Wheel radius front | N1 | 381 | 381 | 381 | 381 | tyred |
| Wheel radius rear | N2 | 363 | 363 | 363 | 363 | tyred |
| Standover height | O | 755 | 755 | 755 | 792 | top of top tube to ground+ |
| Fork build height | P | 567 | 567 | 567 | 567 | incl. lower headset cups+ |
| Front wheel - bottom bracket | Q | 773 | 794 | 821 | 849 | |
| Reach | R | 442 | 450 | 480 | 500 | center bottom bracket to center headtube, horizontal |
| Stack | S | 615 | 626 | 640 | 663 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1,39 | 1,39 | 1,33 | 1,33 | ratio stack to reach | |
| Sattelstützlänge | 390 | 440 | 480 | 480 | ||
| Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
| Stem length | 40 | 40 | 50 | 50 | center-center | |
| Stem angle (°) | 5 | 5 | 5 | 5 | ||
| Handlebar diameter | 35 | 35 | 35 | 35 | ||
| Assembled spacers | 9,5 + 3*5 + 2*10 | |||||
| Handlebar width | 780 | 780 | 780 | 780 | ||
| Cranklength | 165 | 165 | 165 | 165 | ||
+con ciclista a bordo y horquilla de suspensión con poca compresión de resorte (posición de marcha estándar)
+Medido 100 mm por delante del eje del pedalier.
No customer reviews for the moment.